In this fast-paced world, stress has become an inevitable companion in our daily lives. From looming deadlines to personal conflicts, financial worries to health concerns, stress manifests in various forms and affects individuals differently. However, amidst the chaos, there lies an opportunity to navigate through stress with resilience, armed with understanding, effective management strategies, and a mindful approach to life.
Stress, in its simplest definition, is the body’s natural response to any demand or threat. It triggers the release of hormones like adrenaline and cortisol, preparing the body for the ‘fight or flight’ response. While this response is essential for survival, prolonged exposure to stress can have detrimental effects on physical, emotional, and mental well-being.
STRESS-PRONE PERSONALITY SURVEY
The following is a survey based on the traits of the codependent personality. Answer the questions with the most appropriate number. Write this down somewhere so you can add them up at the end!
3 = Often 2 = Sometimes 1 = Rarely 0 = Never
1. I tend to seek approval (acceptance) from others (e.g., friends, colleagues, family members). | 3 | 2 | 1 | 0 |
---|---|---|---|---|
2. I have very strong perfection tendencies. | 3 | 2 | 1 | 0 |
3. I am usually involved in many projects at one time. | 3 | 2 | 1 | 0 |
4. I rise to the occasion in times of crisis. | 3 | 2 | 1 | 0 |
5. Despite problems with my family, I will always defend them. | 3 | 2 | 1 | 0 |
6. I have a tendency to put others before myself. | 3 | 2 | 1 | 0 |
7. I don’t feel appreciated for all the things 1 do, | 3 | 2 | 1 | 0 |
8. I tend to tell a lot of white lies. | 3 | 2 | 1 | 0 |
9. I will help most anyone in need. | 3 | 2 | 1 | 0 |
10. I tend to trust others’ perceptions rather than my own. | 3 | 2 | 1 | 0 |
11. I have a habit of overreacting to situations. | 3 | 2 | 1 | 0 |
12. Despite great achievements, my self-esteem usually suffers. | 3 | 2 | 1 | 0 |
13. My family background is better described as victim than victor. | 3 | 2 | 1 | 0 |
14. I have been known to manipulate others with acts of generosity and favors. | 3 | 2 | 1 | 0 |
15. I am really good at empathizing with my friends and family. | 3 | 2 | 1 | 0 |
16. I usually try to make the best impression possible with people. | 3 | 2 | 1 | 0 |
17. I like to validate my feelings with others’ perceptions. | 3 | 2 | 1 | 0 |
18. I am an extremely well-organized individual. | 3 | 2 | 1 | 0 |
19. It’s easier for me to give love and much more difficult to receive it. | 3 | 2 | 1 | 0 |
20. I tend to hide my feelings if I know they will upset others. | 3 | 2 | 1 | 0 |
Score: Add up all of your answers. A score of more than 30 points indicates that you most likely have traits associated with the codependent personality, a personality style known to be stress-prone.
STRESS-RESISTANT PERSONALITY SURVEY
The following is a survey composed of statements based on the hardy, survivor, and risk-taking personality traits – all of which share common aspects that resist rather than attract or promote stress in one’s life. Answer the questions with the most appropriate number. Write this down somewhere so you can add them up at the end!
4 = Always 3 = Often 2 = Sometimes 1 = Rarely 0 = Never
1. I wake up each morning ready to face a new day. | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|
2. I tend not to let fear run my life. | 4 | 3 | 2 | 1 | 0 |
3. I would consider myself to be an optimist. | 4 | 3 | 2 | 1 | 0 |
4. I tend to see “problems” as opportunities for personal growth and success. | 4 | 3 | 2 | 1 | 0 |
5. Although I like to be in control of my fate, I know when to go with the flow when things are out of my control. | 4 | 3 | 2 | 1 | 0 |
6. Curiosity is one of my stronger attributes. | 4 | 3 | 2 | 1 | 0 |
7. Life isn’t always fair, but I still manage to enjoy myself. | 4 | 3 | 2 | 1 | 0 |
8. When things knock me off balance, 1 am resilient and get back on my feet quickly. | 4 | 3 | 2 | 1 | 0 |
9. My friends would say that l have the ability to turn misfortune into luck. | 4 | 3 | 2 | 1 | 0 |
10. I believe that if you don’t take risks, you live a boring life and won’t get lar. | 4 | 3 | 2 | 1 | 0 |
11. I like to think of myself as being a creative person. | 4 | 3 | 2 | 1 | 0 |
12. I believe in the philosophy that “one person truly can make a difference.” | 4 | 3 | 2 | 1 | 0 |
13. I am both organized and flexible with my life’s day-to-day schedule. | 4 | 3 | 2 | 1 | 0 |
14. Sometimes having nothing to do is the best way to spend a day. | 4 | 3 | 2 | 1 | 0 |
15. I trust that 1 am part of a greater force of life in the universe. | 4 | 3 | 2 | 1 | 0 |
16. I believe in the philosophy that “you make your own breaks.” | 4 | 3 | 2 | 1 | 0 |
17. I approach new situations with the idea that l will learn something valuable, regardless of the outcome. | 4 | 3 | 2 | 1 | 0 |
18. When I start a project, I see it through to its successful completion. | 4 | 3 | 2 | 1 | 0 |
19. I am strong willed, which I see as a positive characteristic to accomplish hard tasks. | 4 | 3 | 2 | 1 | 0 |
20. I am committed to doing my best in most everything in life. | 4 | 3 | 2 | 1 | 0 |
Score: Add up all of your answers. A score of more than 30 points indicates that you most likely have traits associated with the hardy, survivor, and calculated risk-taker personalities, personality types known to be stress-resistant.
© Paramount Wellness Institute. Reprinted with permission. All rights reserved.
Now that you have identified your stress personality type, here are some ways to manage the stress as it comes!
While stress may be inevitable, how we respond to it determines its impact on our lives. Here are some effective strategies for managing stress:
Stress is an unavoidable aspect of life, but it doesn’t have to dictate our existence. By understanding its various forms, implementing effective management strategies, and nurturing resilience, we can navigate through life’s challenges with grace and emerge stronger on the other side. Remember, amidst the chaos, lies the opportunity to thrive.
5900 Balcones Dr. STE 100, Austin, Texas, 78731-4257
info@safespacehealingcollective.com | 512.387.1964